1
0
mirror of https://github.com/xtacocorex/CHIP_IO synced 2025-07-21 21:33:20 +00:00

3 Commits
0.2.6 ... 0.2.7

6 changed files with 117 additions and 112 deletions

View File

@ -1,3 +1,8 @@
0.2.7
----
* Fix to the Enable 1.8V Pin code as it wasn't working due to bit shifting isn't allowed on a float.
* Updated README to denote the PocketCHIP Pin names better
0.2.6 0.2.6
---- ----
* Fix to keep the GPIO value file open until the pin is unexported (issue #34) * Fix to keep the GPIO value file open until the pin is unexported (issue #34)

View File

@ -35,7 +35,7 @@ def set_1v8_pin_voltage(voltage):
return False return False
if voltage < 1.8 or voltage > 3.3: if voltage < 1.8 or voltage > 3.3:
return False return False
voltage=round((voltage - 1.8) / 0.1) << 4 voltage=int(round((voltage - 1.8) / 0.1)) << 4
if subprocess.call(["/usr/sbin/i2cset", "-f", "-y" ,"0", "0x34", "0x90", "0x03"]): if subprocess.call(["/usr/sbin/i2cset", "-f", "-y" ,"0", "0x34", "0x90", "0x03"]):
return False return False
if subprocess.call(["/usr/sbin/i2cset", "-f", "-y", "0", "0x34", "0x91", str(voltage)]): if subprocess.call(["/usr/sbin/i2cset", "-f", "-y", "0", "0x34", "0x91", str(voltage)]):

View File

@ -6,7 +6,7 @@ publish: package
clean: clean:
rm -rf CHIP_IO.* build dist rm -rf CHIP_IO.* build dist
rm -f *.pyo rm -f *.pyo *.pyc
rm -f *.egg rm -f *.egg
rm -f overlays/*.pyo overlays/*.pyc rm -f overlays/*.pyo overlays/*.pyc
tests: tests:

View File

@ -44,115 +44,115 @@ All scripts that require GPIO, PWM (HW and/or SW), and Overlay Manager need to b
**Allowable Pin Names for the Library** **Allowable Pin Names for the Library**
The following "table" is the allowable pin names that are able to be used by the library. The following "table" is the allowable pin names that are able to be used by the library. The Name column is the normal name used on the CHIP Headers, the Alt Name column is the value used by the PocketCHIP header (if it's broken out), and the Key is the Header and Pin Number the the Pin is physically located. Either of these 3 means is able to specify a pin in CHIP_IO.
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| Name | Alt Name | Key | | CHIP (Name) | PocketCHIP (Alt Name) | Key |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| TWI1-SDA | KPD-I2C-SDA | U13_9 | | TWI1-SDA | KPD-I2C-SDA | U13_9 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| TWI1-SCK | KPD-I2C-SCL | U13_11 | | TWI1-SCK | KPD-I2C-SCL | U13_11 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D2 | LCD-D2 | U13_17 | | LCD-D2 | LCD-D2 | U13_17 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| PWM0 | PWM0 | U13_18 | | PWM0 | PWM0 | U13_18 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D4 | LCD-D4 | U13_19 | | LCD-D4 | LCD-D4 | U13_19 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D3 | LCD-D3 | U13_20 | | LCD-D3 | LCD-D3 | U13_20 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D6 | LCD-D6 | U13_21 | | LCD-D6 | LCD-D6 | U13_21 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D5 | LCD-D5 | U13_22 | | LCD-D5 | LCD-D5 | U13_22 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D10 | LCD-D10 | U13_23 | | LCD-D10 | LCD-D10 | U13_23 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D7 | LCD-D7 | U13_24 | | LCD-D7 | LCD-D7 | U13_24 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D12 | LCD-D12 | U13_25 | | LCD-D12 | LCD-D12 | U13_25 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D11 | LCD-D11 | U13_26 | | LCD-D11 | LCD-D11 | U13_26 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D14 | LCD-D14 | U13_27 | | LCD-D14 | LCD-D14 | U13_27 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D13 | LCD-D13 | U13_28 | | LCD-D13 | LCD-D13 | U13_28 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D18 | LCD-D18 | U13_29 | | LCD-D18 | LCD-D18 | U13_29 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D15 | LCD-D15 | U13_30 | | LCD-D15 | LCD-D15 | U13_30 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D20 | LCD-D20 | U13_31 | | LCD-D20 | LCD-D20 | U13_31 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D19 | LCD-D19 | U13_32 | | LCD-D19 | LCD-D19 | U13_32 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D22 | LCD-D22 | U13_33 | | LCD-D22 | LCD-D22 | U13_33 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D21 | LCD-D21 | U13_34 | | LCD-D21 | LCD-D21 | U13_34 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-CLK | LCD-CLK | U13_35 | | LCD-CLK | LCD-CLK | U13_35 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-D23 | LCD-D23 | U13_36 | | LCD-D23 | LCD-D23 | U13_36 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-VSYNC | LCD-VSYNC | U13_37 | | LCD-VSYNC | LCD-VSYNC | U13_37 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-HSYNC | LCD-HSYNC | U13_38 | | LCD-HSYNC | LCD-HSYNC | U13_38 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LCD-DE | LCD-DE | U13_40 | | LCD-DE | LCD-DE | U13_40 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| UART1-TX | UART-TX | U14_3 | | UART1-TX | UART-TX | U14_3 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| UART1-RX | UART-RX | U14_5 | | UART1-RX | UART-RX | U14_5 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| LRADC | ADC | U14_11 | | LRADC | ADC | U14_11 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| XIO-P0 | XIO-P0 | U14_13 | | XIO-P0 | XIO-P0 | U14_13 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| XIO-P1 | XIO-P1 | U14_14 | | XIO-P1 | XIO-P1 | U14_14 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| XIO-P2 | GPIO1 | U14_15 | | XIO-P2 | GPIO1 | U14_15 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| XIO-P3 | GPIO2 | U14_16 | | XIO-P3 | GPIO2 | U14_16 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| XIO-P4 | GPIO3 | U14_17 | | XIO-P4 | GPIO3 | U14_17 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| XIO-P5 | GPIO4 | U14_18 | | XIO-P5 | GPIO4 | U14_18 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| XIO-P6 | GPIO5 | U14_19 | | XIO-P6 | GPIO5 | U14_19 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| XIO-P7 | GPIO6 | U14_20 | | XIO-P7 | GPIO6 | U14_20 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| AP-EINT1 | KPD-INT | U14_23 | | AP-EINT1 | KPD-INT | U14_23 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| AP-EINT3 | AP-INT3 | U14_24 | | AP-EINT3 | AP-INT3 | U14_24 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| TWI2-SDA | I2C-SDA | U14_25 | | TWI2-SDA | I2C-SDA | U14_25 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| TWI2-SCK | I2C-SCL | U14_26 | | TWI2-SCK | I2C-SCL | U14_26 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSIPCK | SPI-SEL | U14_27 | | CSIPCK | SPI-SEL | U14_27 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSICK | SPI-CLK | U14_28 | | CSICK | SPI-CLK | U14_28 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSIHSYNC | SPI-MOSI | U14_29 | | CSIHSYNC | SPI-MOSI | U14_29 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSIVSYNC | SPI-MISO | U14_30 | | CSIVSYNC | SPI-MISO | U14_30 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSID0 | CSID0 | U14_31 | | CSID0 | CSID0 | U14_31 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSID1 | CSID1 | U14_32 | | CSID1 | CSID1 | U14_32 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSID2 | CSID2 | U14_33 | | CSID2 | CSID2 | U14_33 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSID3 | CSID3 | U14_34 | | CSID3 | CSID3 | U14_34 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSID4 | CSID4 | U14_35 | | CSID4 | CSID4 | U14_35 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSID5 | CSID5 | U14_36 | | CSID5 | CSID5 | U14_36 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSID6 | CSID6 | U14_37 | | CSID6 | CSID6 | U14_37 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
| CSID7 | CSID7 | U14_38 | | CSID7 | CSID7 | U14_38 |
+-----------+-------------+--------+ +------------------+--------------------------+--------+
**GPIO Setup** **GPIO Setup**

View File

@ -20,7 +20,7 @@ classifiers = ['Development Status :: 3 - Alpha',
'Topic :: System :: Hardware'] 'Topic :: System :: Hardware']
setup(name = 'CHIP_IO', setup(name = 'CHIP_IO',
version = '0.2.6', version = '0.2.7',
author = 'Robert Wolterman', author = 'Robert Wolterman',
author_email = 'robert.wolterman@gmail.com', author_email = 'robert.wolterman@gmail.com',
description = 'A module to control CHIP IO channels', description = 'A module to control CHIP IO channels',

View File

@ -76,6 +76,6 @@ void define_constants(PyObject *module)
both_edge = Py_BuildValue("i", BOTH_EDGE); both_edge = Py_BuildValue("i", BOTH_EDGE);
PyModule_AddObject(module, "BOTH", both_edge); PyModule_AddObject(module, "BOTH", both_edge);
version = Py_BuildValue("s", "0.2.6"); version = Py_BuildValue("s", "0.2.7");
PyModule_AddObject(module, "VERSION", version); PyModule_AddObject(module, "VERSION", version);
} }